<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photographer Jacob Langvad &#187; Projects</title>
	<atom:link href="http://jacoblangvad.com/categories/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacoblangvad.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 22:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Minas Gerais in Progress</title>
		<link>http://jacoblangvad.com/projects/2009/03/227/</link>
		<comments>http://jacoblangvad.com/projects/2009/03/227/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:02:44 +0000</pubDate>
		<dc:creator>Jacob Langvad</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Belo Horizonte]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Government of Minas Gerais]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Minas Gerais]]></category>
		<category><![CDATA[Webcitizen]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://jacoblangvad.com/portfolio/projects_01</guid>
		<description><![CDATA[Brazil is undergoing an enormous transformation these days. For the last 10 years it has had an annual growth in GDP of 4 pct. Traveling through the country you see with your own eyes how the country is rising from poverty and transforming into a very modern country. Forget the times with government corruption and [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil is undergoing an enormous transformation these days. For the last 10 years it has had an annual growth in GDP of 4 pct. Traveling through the country you see with your own eyes how the country is rising from poverty and transforming into a very modern country. Forget the times with government corruption and destitution. This rich country is getting stronger and wealthier every day.</p>
<p>Webcitizen, a new Brazilian company, aims to create citizen awareness and involvement in government projects, using Web 2.0 technologies.</p>
<p>Web 2.0 refers to what is perceived as a second generation of web development and web design. It is characterized as facilitating communication, information sharing, user-centered design and collaboration on the Web. Examples include social-networking sites, wikis, blogs etc.</p>
<p>We were commissioned to travel for 30 days through the state of Minas Gerais to document all the new developments within schools, hospitals, infrastructure, constructions. We drove 6000 km and visited 22 cities.</p>
<p>We met and photographed the citizens of Minas Gerais whose lives is undergoing a huge transformation.</p>
<p>We saw with our own eyes that the Government had indeed kept its promise, exceeded it in some facets, and we visually captured this panorama for a larger audience successfully.</p>
<p><img src="http://jacoblangvad.com/wp-content/images/large/VA2E2553.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/VA2E4955.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/VA2E8502.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/VA2E8612.jpg" alt="" /></p>
<p><a href="http://jacoblangvad.com/tags/minas-gerais/"><br />
Click here to see all the images from Minas Gerais</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jacoblangvad.com/projects/2009/03/227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Football Culture in Latin America</title>
		<link>http://jacoblangvad.com/news/2008/03/159/</link>
		<comments>http://jacoblangvad.com/news/2008/03/159/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:45:57 +0000</pubDate>
		<dc:creator>Jacob Langvad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tear Sheets]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Boy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://jacoblangvad.com/news/nike-football-culture</guid>
		<description><![CDATA[We&#8217;ve completed the work for Nike and the result is a 400-page book on football culture in Latin America.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve completed the work for Nike and the result is a 400-page book on football culture in Latin America.</p>
<p><img src="http://jacoblangvad.com/wp-content/images/large/nike_book_jacob_langvad-01.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/nike_book_jacob_langvad-3.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/nike_book_jacob_langvad-4.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/nike_book_jacob_langvad-6.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/nike_book_jacob_langvad-8.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/nike_book_jacob_langvad-9.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/nike_book_jacob_langvad-10.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/nike_book_jacob_langvad-14.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/nike_book_jacob_langvad-188.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jacoblangvad.com/news/2008/03/159/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Street Basket</title>
		<link>http://jacoblangvad.com/news/2008/01/140/</link>
		<comments>http://jacoblangvad.com/news/2008/01/140/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 11:43:15 +0000</pubDate>
		<dc:creator>Jacob Langvad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Basket]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://jacoblangvad.com/news/bola-issues-01</guid>
		<description><![CDATA[At BOLA Sociology Design, we&#8217;re planning to publish a printed magazine every half year. Over the past 5 months, I&#8217;ve been working on and off on the first issue which will uncover the street-basket culture in Brazil. The Street-basket culture is a interesting cultural manifestation started in North American suburbs among black youngsters. In the [...]]]></description>
			<content:encoded><![CDATA[<p>At BOLA Sociology Design, we&#8217;re planning to publish a printed magazine every half year. Over the past 5 months, I&#8217;ve been working on and off on the first issue which will uncover the street-basket culture in Brazil. The Street-basket culture is a interesting cultural manifestation started in North American suburbs among black youngsters. In the beginning it was as a kind of resistance and exaltation of their black inheritance. In Brazil, where Streetball is closely related to the Hip Hop movement, the search for the African background restores, in many ways, the self confidence in young suburban kids. It gives them a social role in which they feel integrated to a much broader community. Trying to understand such culture is a way to investigate how the black culture, which is so important to the Brazilian formation, manifests itself and interacts with other social manifestations in the country. Working with an anthologist, a journalist and a graphic designer, the first issue will be out Q1 2008.</p>
<p><img src="http://jacoblangvad.com/wp-content/images/large/Jacob_Langvad_113.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/Jacob_Langvad_114.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/Jacob_Langvad_115.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/Jacob_Langvad_116.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/Jacob_Langvad_117.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/Jacob_Langvad_138.jpg" alt="" /><br />
<img src="http://jacoblangvad.com/wp-content/images/large/Jacob_Langvad_139.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jacoblangvad.com/news/2008/01/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
